
$76,194.00
▼ 0.33462% (24H) Market Cap$1.52T
24H Volume$79.49B
24H High$78,240.00
24H Low$75,819.00
Circulating20.02M
Total Supply20.02M
Max Supply21.00M
ATH
$126,080.00
-39.57%
ATL
$67.81
112,265.79%
No market data available.
Institutional Bitcoin holders| Entity | Country | Type | Holdings |
|---|
| MicroStrategy (Strategy) | USA | Public Company | 553,555 BTC |
| Marathon Digital Holdings | USA | Public Company | 47,531 BTC |
| Riot Platforms | USA | Public Company | 18,221 BTC |
| Tesla | USA | Public Company | 9,720 BTC |
| Coinbase | USA | Public Company | 9,182 BTC |
| CleanSpark | USA | Public Company | 7,025 BTC |
| El Salvador | El Salvador | Government | 6,055 BTC |
| Hut 8 Mining | Canada | Public Company | 9,109 BTC |
| Block Inc. | USA | Public Company | 8,027 BTC |
| Tether | BVI | Private Company | 83,758 BTC |
Historical data unavailable.